MASTER LIST OF IVBI OHIOZE
- Chief Ohioze Idu’s Great great grandfather: Okpoloka
- Chief Ohioze Idu’s Great-grandfather: Aichemeagan
- Chief Ohioze Idu’s Grandfather: Oikelome
- Chief Ohioze Idu’s Father: Idu
- Chief Ohioze Idu’s Mother: Iwagan (from Ivbi-Uhuru)
- Chief Ohioze Idu’s brothers: Ababa and Idode (sequentially older brothers to Ohioze)
- Chief Ohioze Idu’s Wives (in order of marital seniority)
| Name | Parent/Quarter | Age Group | |
| * | Ohioze | Idu | Aisabe-ekpen |
| 1. | Amina | Ivbiodohen | |
| 2. | Ohivokan (Odigba) | Akalakini – Uzebba | |
| 3. | Oenghemen | Izoghoi, Ikpeyan | |
| 4. | Itebimien | Eguaoje – Oah |
- Chief Ohioze Idu’s Children (in order of seniority) – First Generation
| Name | Mother | Age Group | |
| 1. | Oein | Amina | Ogbouma |
| 2. | Oenghian (f) | Amina | Okhizumaen |
| 3. | Ukpodogua (f) | Amina | Okhizumaen |
| 4. | Josiah Iboi | Odigba | Ogbouma |
| 5. | Joel Eimin | Oenghemen | Ihouma |
| 6. | Ayeghegbe (f) | Odigba | Aime-ekpen-omon |
| 7. | Aidelomon (f) | Amina | Aime-ekpen-omon |
| 8. | Jimmy Oende | Odigba | Ekpen-iga |
| 9. | Atogho (f) | Odigba | Odevouma |
| 10. | Azegbefume (f) | Amina | Odevouma |
| 11. | Izaghabu (MC) | Odigba | Odevouma |
| 12. | Samuel Otokhile | Odigba | Ikhioya |
| 13. | Omoyake Awanekenuan (f) | Odigba | Obokhai |
| 14. | Ailekhuaye Elizabeth (f) | Odigba | Aisabe-ekpen |
| 15. | Ole-Ejere Felix | Itebiemien | Aiworan-ekpen |
- Chief Ohioze Idu’s Grandchildren – Second Generation
| Name | Parent | Age Group | |
| 1. | Joshua Azama | Oenghian | Umaisabo |
| 2. | Oyodo | Oenghian | Obokhai |
| 3. | Akhimieho | Ayeghegbe | Obokhai |
| 4. | Airuujuan (f) | Ukpodogua | Aisabe-ekpen |
| 5. | Uanle | Ayeghegbe | Aisabe-ekpen |
| 6. | Ikpude (f) | Oein | Aisabe-ekpen |
| 7. | Aiende | Oein | Aisabe-ekpen |
| 8. | Okhenhen | Aidelomon | Aisabe-ekpen |
| 9. | Ikhaegbe Robert | Oein | Aisabe-ekpen |
| 10. | Efelase (f) | Oein | Obaikhena |
| 11. | Odion John | Josiah Iboi | Obaikhena |
| 12. | Omon | Josiah Iboi | Obaikhena |
| 13. | Akeke (f) | Azegbefume | Obaikhena |
| 14. | Ohiomomen (f) | Oein | Akhihe |
| 15. | Ayodele Robert | Josiah Iboi | Akhihe |
| 16. | Abumen | Ayeghegbe | Akhihe |
| 17. | Aienlevbose | Aidelomon | Akhihe |
| 18. | Aketi | Ukpodogua | Akhihe |
| 19. | Sunday | Joel Eimin | Isabouma |
| 20. | Aizehilegbe (f) | Ayeghegbe | Isabouma |
| 21. | Atahomon | Oein | Isabouma |
| 22. | Eniafe Jim | Josiah Iboi | Isabouma |
| 23. | Uzebu | Josiah Iboi | Isabouma |
| 24. | Ebe (f) | Azegbefume | Isabouma |
| 25. | Ageyan | Ukpodogua | Isabouma |
| 26. | Ikpengben Rowland | Oein | Aiworan-ekpen |
| 27. | Yetunde (f) | Josiah Iboi | Aiworan-ekpen |
| 28. | Eniola (Yaya) (f) | Josiah Iboi | Aiworan-ekpen |
| 29. | Atasogho | Ayeghegbe | Aiworan-ekpen |
| 30. | Ishanlosen (f) | Aidelomon | Aiworan-ekpen |
| 31. | Imagbawona | Atogho | Aiworan-ekpen |
| 32. | Alice (f) | Ayeghegbe | Elabomai |
| 33. | Olobi (f) | Azegbefume | Elabomai |
| 34. | Iriaghomon David | Joel Eimin | Elabomai |
| 35. | Awani Christopher | Omoyake | Elabomai |
| 36. | Ifijeh | Ayeghegbe | Ideyen-uma |
| 37. | Iwekeke (f) | Omoyake | Ideyen-uma |
| 38. | Ioegbemeze (f) | Atogho | Ideyen-uma |
| 39. | Ojezuanbi | Ailekhuaye | Ideyen-uma |
| 40. | Oense (f) | Josiah Iboi | Ogbouma |
| 41. | Sunday Oarhe | Jimmy Oende | Ogbouma |
| 42. | Samson Iriase | Joel Eimin | Ogbouma |
| 43. | Bamidele Oizuanjeme (f) | Samuel Otokhile | Ogbouma |
| 44. | Kokumo (f) | Joel Eimin | Ogbouma |
| 45. | Olanrewaju Eric | Ailekhuaye | Ogbouma |
| 46. | Ijanmi (f) | Josiah Iboi | Umaikhe |
| 47. | Idelighian (f) | Josiah Iboi | Umaikhe |
| 48. | Aina Iyenmiore (f) | Samuel Otokhile | Umaikhe |
| 49. | Abosede (f) | Ailekhuaye | Umaikhe |
| 50. | Ovbige Joseph | Josiah Iboi | Umaikhe |
| 51. | Oluwole Okhuoya | Samuel Otokhile | Ihouma |
| 52. | Imoeko | Izaghabu | Ihouma |
| 53. | Ohiobo (f) | Ailekhuaye | Ihouma |
| 54. | Olomeghe (f) | Omoyake | Ihouma |
| 55. | Ikhuolekhuo (f) | Joel Eimin | Ihuoma |
| 56. | Azikiwe Abiodun (Isaac) | Samuel Otokhile | Aime-ekpen-omon |
| 57. | Baby Aidevo (f) | Izaghabu | Aime-ekpen-omon |
| 58. | Idowu | Ailekhuaye | Aime-ekpen-omon |
| 59. | Benjamin | Omoyake | Aime-ekpen-omon |
| 60. | Alaba (f) | Ailekhuaye | |
| 61. | Victor | Ailekhuaye | |
| 62. | Omotayo Ewanlarezoa (f) | Samuel Otokhile | Odevouma |
| 63. | Friday Wilson | Samuel Otokhile | Odevouma |
| 64. | Azegbefume (f) | Ailekhuaye | Odevouma |
| 65. | Victor Ideyonbe | Ole-Ejere Felix | Amen-ogberan |
| 66. | Odion Gloria (f) | Samuel Otokhile | Amen-ogberan |
| 67. | Omon | Samuel Otokhile | Amen-ogberan |
| 68. | Rose Imiebihoro (f) | Ole-Ejere Felix | Ikhioya |
| 69. | Idowu Andrew | Samuel Otokhile | Ikhioya |
| 70. | Mary Ebahi (f) | Ole-Ejere Felix | |
| 71. | Ibukun Ivbioleikhokun (f) | Samuel Otokhile | Umaisabo |
| 72. | Friday Ehimigbai | Ole-Ejere Felix | |
| 73. | Aina Helen (f) | Ole-Ejere Felix | |
| 74. | Grace Ekemeiyen (f) | Ole-Ejere Felix | |
| 75. | Aienakhue Godwin | Ole-Ejere Felix | |
| 76. | Blessing Ashomien (f) | Ole-Ejere Felix |
- Chief Ohioze Idu’s Great Grandchildren – Third Generation
| Name | Parent | Age Group | |
| 1. | Oluwafemi Robert | Ikhaegbe Robert | Aime-ekpen-omom |
| 2. | Odion (f) | Joshua Azama | Aime-ekpen-omom |
| 3. | Omon | Joshua Azama | Aime-ekpen-omon |
| 4. | Dupe (f) | Ayodele Robert | Aime-ekpen-omon |
| 5. | Ebunoluwa (f) | Ayodele Robert | Ekpen-iga |
| 6. | Sunday | Ayodele Robert | Ekpen-iga |
| 7. | King | Eniafe Jim | Ekpen-iga |
| 8. | Asewona (f) | Sunday Joel | Ekpen-iga |
| 9. | Iriase Oaikhena | Odion John | Ekpen-iga |
| 10. | Ewanareto Austin | Ayodele Robert | Odevouma |
| 11. | Imoniri Mary (f) | Odion John | Ekpen-iga |
| 12. | Ijelikhomen (f) | Ayodele Robert | Odevouma |
| 13. | Babatunde Okheoah | Ikpengben Rowland | Odevouma |
| 14. | Aigbodion Tobi | Sunday Joel | Odevouma |
| 15. | Ebaulosen Patience (f) | Odion John | Odevouma |
| 16. | Rebecca Izuure (f) | Ikhaegbe Robert | Odevouma |
| 17. | Dele (f) | Eniafe Jim | Odevouma |
| 18. | Gideon | Ikpengben Rowland | Odevouma |
| 19. | Okhuoho (f) | Iriaghomon David | Odevouma |
| 20. | Ohikhena Magnus | Ikpengben Rowland | Amen-ogberan |
| 21. | Ojehomon John | Odion John | Amen-ogberan |
| 22. | Ajayi | Iriaghomon David | Amen-ogberan |
| 23. | Josephine Omotiefe (f) | Iriaghomon David | Amen-ogberan |
| 24. | Bose (f) | Ayodele Robert | Amen-ogberan |
| 25 | Oiseoje Paul | Sunday Joel | Amen-ogberan |
| 26. | Olohitare Eunice (f) | Odion John | Ikhioya |
| 27. | Abiodun (f) | Iriaghomon David | Ikhioya |
| 28. | Arojeumen (f) | Eniafe Jim | Ikhioya |
| 29. | Esther (f) | Iriaghomon David | Ikhioya |
| 30. | Edegbai | Sunday Joel | Ikhioya |
| 31. | Edwin | Iriaghomon David | Umaisabo |
| 32. | Grace (f) | Eniafe Jim | Umaisabo |
| 33. | Olohimai Anthonia (f) | Odion John | Umaisabo |
| 34. | Ifidon Anthony | Odion John | Umaisabo |
| 35. | Edeileokun Barakat (f) | Ovbige Joseph | Ikhioya |
| 36. | Ilekebu Catherine (f) | Odion John | |
| 37. | Charles | Ikpengben Rowland | |
| 38. | Victor | Ikpengben Rowland | |
| 39. | Edna Unuvbo (f) | Ikpengben Rowland | |
| 40. | Samuel Ohiochoya | Eniafe Jim | |
| 41. | Ighoheo (f) | Iriaghomon David | |
| 42. | Odion (f) | Iriaghomon David | |
| 43. | Idowu | Iriaghomon David | |
| 44. | Oloen (f) | Iriaghomon David | |
| 45. | Alaba | Iriaghomon David | |
| 46. | Ikhuosho | Iriaghomon David | |
| 47. | Atose (f) | Iriaghomon David | |
| 48. | Ashomien (f) | Iriaghomon David | |
| 49. | Idehaloise | Iriaghomon David | |
| 50. | Ibeji (f) | Iriaghomon David | |
| 51. | Taiye (f) | Iriaghomon David | |
| 52. | Gideon Idowu | Iriaghomon David | |
| 53. | Mercy (f) | Eniafe Jim | |
| 54. | Bose (f) | Eniafe Jim | |
| 55. | Daniel Ivaivunu | Samson Iriase | |
| 56. | Grace Azunuobo (f) | Samson Iriase | |
| 57. | Blessing Iroghore (f) | Samson Iriase | |
| 58. | Peter Idonuan | Samson Iriase | |
| 59. | Aibanose Elijah | Samson Iriase | |
| 60. | Okhaide Sunday | Ovbige Joseph | |
| 61. | Ehimeokhomon Helen (f) | Ovbige Joseph | |
| 62. | Ashomien Juliana (f) | Ovbige Joseph | |
| 63. | Erale Goodluck | Ovbige Joseph | |
| 64. | Oloigbe (f) | Ovbige Joseph | |
| 65. | Agbonikanimen Dora (f) | Ovbige Joseph | |
| 66. | Ighianiwoimen Tina (f) | Ovbige Joseph | |
| 67. | Patience Uzieen (f) | Ovbige Joseph | |
| 68. | Aienakhue Wilson | Ovbige Joseph | |
| 69. | Esesua Victoria (f) | Oluwole Okhuoya | |
| 70. | Mayowa Akharolegbe (f) | Oluwole Okhuoya | |
| 71. | Michael Okheoah | Oluwole Okhuoya | |
| 72. | Omotolani Olohitare (f) | Oluwole Okhuoya | |
| 73. | Matthew Ohiochoya Aideloje | Oluwole Okhuoya | |
| 74. | Eghoifoho | Imeoko | |
| 75. | Ugbedeeki (f) | Imeoko | |
| 76. | Agbonkhahomon | Imeoko | |
| 77 | Itekere | Imeoko | |
| 78. | Ishanovbua Purity (f) | Imeoko | |
| 79. | Aigberadion | Imeoko | |
| 80. | Iwagan (f) | Imeoko | |
| 81. | Kpeleghe Edith (f) | Imeoko | |
| 82. | Ojeifo | Imeoko | |
| 83. | Aikijemen Serah (f) | Imoeko | |
| 84. | Aienoloto Friday | Imeoko | |
| 85. | Olochemeera Blessing (f) | Azikiwe Abiodun | |
| 86. | Rockson Ikhazuangbe | Azikiwe Abiodun | |
| 87. | Ojo | Azikiwe Abiodun | |
| 88. | Omoikhefe William | Azikiwe Abiodun | |
| 89. | Ezomon Kennedy | Azikiwe Abiodun | |
| 90. | Omolua Anthonia (f) | Azikiwe Abiodun | |
| 91. | Ehiwowo Bernard | Azikiwe Abiodun | |
| 92. | Ehemeiri Marvellous | Azikiwe Abiodun | |
| 93. | Omoadoni Mercy (f) | Sunday Oarhe | |
| 94. | Emmanuel Oamien | Sunda Oarhe | |
| 95. | Ohiseme Favour (f) | Friday Wilson | |
| 96. | Ohimuzaime Victory (f) | Friday Wilson | |
| 97. | Ohisedebame Judah | Friday Wilson | |
| 98. | Agboneghemen Doris Oyoyo (f) | Omon | |
| 99. | Omoarebu Shadrack | Omon | |
| 100 | Hanna (f) | Omon | |
| 101 | Sarah (f) | Omon | |
| 102 | Jonathan | Omon | |
| 103 | Evan Ohiole | Victor Ideyonbe | |
| 104 | Victory Olohitare (f) | Victor Ideyonbe | |
| 105 | Efemeona Eli | Idowu Andrew | |
| 106 | Imona Josiah | Idowu Andrew | |
| 107 | God’s Plan | Friday Ehimigbai | |
| 108 | God’s Praise (f) | Friday Ehimigbai | |
| 109 | Ikhiawohime Gospel (f) | Friday Ehimigbai |
- Chief Ohioze Idu’s Great-Great Grandchildren – Fourth Generation
| Name | Parent | ||
| 1. | John | Oluwafemi Robert | |
| 2. | Sarah (f) | Oluwafemi Robert | |
| 3. | Solomon | Oluwafemi Robert | |
| 3. | Omoihe (f) | Sunday | |
| 4. | Glory Oluwaseun (f) | King | |
| 5. | Ojo | King | |
| 6. | Sunday | King | |
| 7. | Airoboma Benedicta (f) | Iriase Oaikhena | |
| 8. | Ohifeme Bartholomew | Iriase Oaikhena | |
| 9. | Ohita Benatha (f) | Iriase Oaikhena | |
| 10. | Anthony Iruobe | Austin Ewanareto | |
| 11. | Daniel Oje | Austin Ewanareto | |
| 12. | Joshua | Austin Ewanareto | |
| 13. | Odion & Omon (f) | Austin Ewanareto | |
| 14. | Ohikhuare | Babatunde Okheoah | |
| 15. | Osas | Babatunde Okheoah | |
| 16. | Joshua | Babatunde Okheoah | |
| 17. | Odion | Aigbodion Tobi | |
| 18. | Omon (f) | Aigbodion Tobi | |
| 19. | Idowu | Aigbodion Tobi | |
| 20. | Alaba Sunday | Aigbodion Tobi | |
| 21. | Olochemeuan Success (f) | Aigbodion Tobi | |
| 22. | Odion & Omon | Gideon | |
| 23. | Idowu | Gideon | |
| 24. | Gideon | ||
| 25. | Gideon | ||
| 26. | Imiekamen | Ohikhena | |
| 27. | Rukeme Efeilomo (f) | Ojehomon John | |
| 28. | Ohireme Odafe | Ojehomon John | |
| 29. | Goodness | Ajayi | |
| 30. | Jerry | Ajayi | |
| 31. | Adesua (f) | Ajayi | |
| 32. | Charles | ||
| 33. | Victor | ||
| 34. | Imoiseme Divine (f) | Oiseoje Paul | |
| 35. | Ojemai Duke | Oiseoje Paul | |
| 36. | Emiobowan (f) | Edegbai | |
| 37. | Rhoda (f) | Edegbai | |
| 38. | Precious | Edegbai | |
| 39. | Ohimai | Edegbai | |
| 40. | Christopher | Edegbai | |
| 41. | Jadon Edeoise | Ifidon Anthony | |
| 42. | Egheuan (f) | Edwin | |
| 43. | Aimalohi (f) | Edwin | |
| 44. | Omoikhoje | Edwin | |
| 45. | Eheuan Olohiemeu (f) | Okhaide Sunday | |
| 46. | Precious Oloemekhe (f) | Okhaide Sunday | |
| 47. | Omoikhudu | Edwin | |
| 48. | Michael | Atose | |
| 49. | Angel (f) | Atose | |
| 50. | Uangbaoje | Ikhuoso | |
| 51. | Bose (f) | Ikhuoso | |
| 52. | Emileomon (f) | Idehaloise | |
| 53. | Macaulay | Idehaloise | |
| 54. | Gift Ohiole | Erale Goodluck | |
| 55. | Wisdom Oisedebame | Erale Goodluck | |
| 56. | Oiseoje Evidence | Erale Goodluck | |
| 57. | Rejoice Akounu (f) | Erale Goodluck | |
| 58. | Success Uanigho (f) | Erale Goodluck | |
| 59. | Winners Ohireime | Erale Goodluck | |
| 60. | Dominion Ebibu (f) | Erale Goodluck | |
| 61. | Happiness Agbonegheme (f) | Erale Goodluck | |
| 62. | Ekpenkhamehen | Idowu Iriaghomon | |
| 63. | Aimalohi (f) | Daniel Ivaivunu | |
| 64. | Ebahi (f) | Daniel Ivaivunu | |
| 65. | Fortune (f) | Anthony Iruobe | |
| 66. | Mirabel (f) | Anthony Iruobe | |
| 67. | Aideloghai | Anthony Iruobe | |
| 68. | Ohonmoimen (f) | Ikhazuangbe | |
| 69. | Victoria Azimewagbonme (f) | Samuel Ohiochoya | |
| 70. | Abigail Oisemuzaime (f) | Samuel Ohiochoya | |
| 71. | Odion Ohikhae | Peter Idonua | |
| 72. | Omon Ohiozoje | Peter Idonua | |
| 73. | Uwaomon Moniade (f) | Michael Ogheoah |
- Wives of Ivbi Ohioze – Ikhuoho-lariere
| Name | Husband | State/Ethnicity | |
| 1. | Ovbi Ohiwere | Oein | Oromen |
| 2. | Idamuan | Oein | Avbioghola |
| 3. | Ilekutu | Josiah Iboi | Ivbiodohen |
| 4. | Ovbialeke (Iyemi) | Josiah Iboi | Oromen |
| 5. | Omoda | Josiah Iboi | Emai/Ojavu |
| 6. | Ohioehen | Joel Eimin | Ikpeyan |
| 7. | Atoseni | Jimmy Oende | Ivbiodohen |
| 10. | Otoikhukpon | Samuel Otokhile | Eruere |
| 11. | Oloaigbe | Samuel Otokhile | Ivbiuhuru |
| 12. | Akeke | Ole-Ejere Felix | Uzebba |
| 13. | Azoloseu | Ole-Ejere Felix | Ikpeyan |
| 14. | Ishanvboa Eunice | Odion John | Uzebba |
| 15. | Ibumen | Ayodele Robert | Oromen |
| 16. | Azohireimen | Ayodele Robert | Avbioghola |
| 17. | Omon | Ikhaegbe Robert | Ivbiodohen |
| 18. | Aimiunuohi | Sunday Joel | Avbiosi |
| 19. | Aikijemen | Jim Eniafe | Avbioghola |
| 20. | Maria | Ikpengben Rowland | Esan |
| 21. | Obele | Iriaghomon David | Avbioghola |
| 22. | Bose | Iriaghomon David | Okeigho |
| 23. | Akuanhonmon | Sunday Oarhe | Ukhuse-Osi |
| 24. | Itelaumen Dora | Samson Iriase | Ikpeyan |
| 25. | Modupe Sandra | Oluwole Okhuoya | Ayedun Ekiti, Ekiti State |
| 26. | Keraisen Stella | Ovbige Joseph | Uzebba |
| 27. | Omon | Imoeko | Ikpeyan |
| 28. | Paulina | Oluwafemi Robert | Esan |
| 29. | Omoiho | Azikiwe Abiodun (Isaac) | Avbiosi |
| 30. | Lekara | Iriase Oaikhena | Ogoni, Rivers State |
| 31. | Omon | Austin Ewanareto | Ikpeyan |
| 32. | Femi | Babatunde Okheoah | Modakeke, Osun State |
| 33. | Blessing Ebun | Aigbodion Tobi | Uzebba |
| 34. | Grace | Friday Wilson | Igbira, Kogi State |
| 35. | Ekimini | Gideon | Akwa Ibom State |
| 36. | Gideon | Esan | |
| 37. | Beatrice | Ohikhena | Ekpoma, Esan |
| 38. | Iyabo | Victor Ideyonbe | Abeokuta, Ogun State |
| 39. | Imiagbonvbemi | Omon | Oromen |
| 40. | Valerie Elohor | Ojehomon John | Urhobo, Delta State |
| 41. | Gloria | Ajayi | Igueben, Esan |
| 42. | Okezi Celestina | Idowu Andrew | Isoko, Delta State |
| 43. | Evelyn | Edegbai | Agbor, Delta State |
| 44. | Charles | ||
| 45. | Victor | Bini | |
| 46. | Edith | Edwin | Oromen |
| 47. | Ijeoma | Ifidon | Imo State |
| 48. | Juliet | Okhaide | Ivbiuhuru |
| 49. | Beatrice | Friday Ehimigbai | Igbanke |
| 50. | Lateefat | Daniel Ivaivunu | Auchi |
| 51. | Beauty | Atose | Oromen |
| 52. | Oghenekome | Peter Idonuan | Urhobo, Delta State |
| 53. | Charlette | Michael Ogheoah | USA |
| 54. | Onyinye | Ikhuoso | Enugu State |
| 55. | Olohirenua | Idehaloise | Avbioghola |
| 56. | Blessing | Anthony Iruobe | Ivbiodohen |
| 57. | Agboniseka Tina | Erale Goodluck | Ukhuse-Osi |
| 58. | Blessing | Ikhazuangbe | Okeigho |
| 59. | Bose | Idowu | Avbioghola |
| 60. | Tofunmi | Samuel Ohiochoya | Ogun State |
